FIAP Slovensko 2008 – Výsledky
FIAP Slovensko 2008 – Results
Individuálne ocenenia FIAP
Individual FIAP Awar
Individuálne ocenenia SCFA
Individual SCFA Award
| Miesto Code | Krajina Country | Body Total | Ocenenie Award |
| 1 | Vietnam | 219 | World Cup |
| 2 | Popular Republic of China | 203 | FIAP Gold Medal |
| 3 | Luxembourg | 198 | FIAP Silver Medal |
| 4 | Oman | 197 | FIAP Bronze Medal |
| 5 | Serbia | 196 | FIAP Honourable Mention |
| 6 | Australia | 184 | FIAP Honourable Mention |
| 7 | San Marino | 181 | FIAP Honourable Mention |
| 8 | France | 178 | FIAP Honourable Mention |
| 9 | Belgium | 177 | FIAP Honourable Mention |
| 9 | Italy | 177 | FIAP Honourable Mention |
Individuálne ocenenia FIAP
Individual FIAP Awar
| Autor Author | Názov Title | Krajina Country | Ocenenie Award |
| Ljubomir Kojić | Jaroshani 9 | Serbia | FIAP Gold Medal |
| Qin Xufeng | Racing for First | China | FIAP Silver Medal |
| Yann Phetsanghane | La plage | France | FIAP Silver Medal |
| Valerio Perini | Leonardo | Italy | FIAP Bronze Medal |
| Emile Gits | Monsieur Roubaud | Belgium | FIAP Bronze Medal |
| Yong Xiong Ling | Rodeo 1 | Australia | FIAP Bronze Medal |
Individuálne ocenenia SCFA
Individual SCFA Award
| Autor Author | Názov Title | Krajina Country | Ocenenie Award |
| Ana Yin | Nomadism | China | Special Prize |
| Romain Nero | Eilean Donan Castle | Luxembourg | Special Prize |
| Zoran Pavlović, AFIAP | Andja | Serbia | Special Prize |
Porota
/ Jury
Kurt Batschinski, HonEFIAP, Austria / Rakúsko
Alan Hyža, Slovak Republic / Slovensko
Marián Pauer, ESFIAP, Slovak
Republic / Slovensko
Peter Pokorn, EFIAP/b, Slovenia / Slovinsko
Andrej
Reiser, Czech Republic / Česká republika